How are Erik and his friends doing? [last updated 20020315]
I'm Erik.
Shomari is my brother. He rode for the first time 20010819, and for the second time on 20010822. On his second time (probably at about the 1 hour mark) he was hopping over 80 times while switching hands, doing 360s in 2 hops, hopping up on steps and back down and riding for about 30 meters. I gave him my 26" Pashley so that he could get even better (and so I could get the Hunter!).
Darrell is my bud who started to ride soon after I did. Darrell and I recorded ourselves for the first time riding 20010821.
Erica is my friend who's still borrowing my first 20". Both Erica and Darrell can get level 2 if they just take the wheel out and ride it!
Skills come from http://www.unicycling.org/usa/, not to be confused with alternate levels.
Skill table:
| Erik | Darrell | Erica | Shomari | Skills |
| 20010401 | 20010515 | 20010501 | 20010819 | Started to uni |
| 20010424 | 20010624 | 20010909 | 20010901 | LEVEL 1 |
| 20010424 | 20010608 | 20010909 | 20010901 | mount unicycle unassisted |
| 20010410 | 20010624 | 20010601 | 20010901 | ride 50 meters |
| 20010406 | mule-kickin' | 20010525 | 20010822 | dismount gracefully with unicycle in front |
| 20010505 | 20010908 | LEVEL 2 | ||
| 20010427 | 20010608 | 20010909 | 20010901 | mount with left foot |
| 20010424 | 20010901 | 20010902 | mount with right foot | |
| 20010414 | 20010815 | 20010715 | 20010908 | ride 10 meters between two parallel lines 30 cm apart |
| 20010501 | 20010908 | ride a figure eight with circle diameters smaller than 3 meters | ||
| 20010505 | 20010905 | 20010909 | 20010906 | ride down a 15 cm vertical drop |
| 20010430 | 20010805 | 20010710 | 20010906 | make a 90 degree turn to the left inside a 1 meter circle |
| 20010430 | 20010805 | 20010710 | 20010906 | make a 90 degree turn to the right inside a 1 meter circle |
| 20010627 | LEVEL 3 | |||
| 20010508 | 20010908 | demonstrate 3 types of mounts | ||
| 20010503 | ride a figure eight with circle diameters smaller than 1.5 meters | |||
| 20010515 | 20010826 | 20020312 | come to a stop, pedal half a revolution backward and continue forward | |
| 20010420 | ride with the stomach on the seat for 10 meters | |||
| 20010502 | 20010908 | make a 180 degree turn to the left within a 1 meter circle | ||
| 20010502 | 20010908 | make a 180 degree turn to the right within a 1 meter circle | ||
| 20010610 | 20010820 | 20010822 | hop 5 times | |
| 20010627 | 20010822 | ride or hop over a 10 x 10 cm. obstacle | ||
| LEVEL 4 | ||||
| 20010814 | demonstrate 4 types of mounts | |||
| 20010726 | ride backward for 10 meters | |||
| 20010905 (a few cranks) | ride one footed for 10 meters | |||
| 20010717 | idle with left foot down 25 times | |||
| 20010715 | idle with right foot down 25 times | |||
| ride with seat out in front for 10 meters | ||||
| 20010905 | ride with the seat out in back for 10 meters | |||
| 20010710 | make a 360 degree turn to the left inside a 1 meter circle | |||
| 20010710 | make a 360 degree turn to the right inside a 1 meter circle | |||
| LEVEL 5 | ||||
| demonstrate 5 types of mounts | ||||
| 20010805 | ride backward in a circle | |||
| ride one footed in a figure eight | ||||
| 20010905 | idle one footed with the left foot 25 times | |||
| 20010816 | idle one footed with the right foot 25 times | |||
| ride with seat out in front in a circle | ||||
| 20010905 | ride with the seat out in back in a circle | |||
| ride with the seat on the side in a circle | ||||
| 20010618 | 20010828 | hop-twist 90 degrees to the left | ||
| 20010618 | 20010828 | hop-twist 90 degrees to the right | ||
| walk the wheel for 10 meters | ||||
| LEVEL 6 | ||||
| demonstrate 6 types of mounts | ||||
| 20010815 | ride backward in a figure eight | |||
| ride with the seat out in front in a figure eight | ||||
| 20010905 | ride with the seat out in back in a figure eight | |||
| ride backward with the seat out in front for 10 meters | ||||
| 20010826 (not from riding) | hop standing on wheel 5 times | |||
| ride with the seat on the side in a circle to the left | ||||
| ride with the seat on the side in a circle to the right | ||||
| ride one footed with the left foot for 10 meters | ||||
| ride one footed with the right foot for 10 meters | ||||
| backspin | ||||
| frontspin | ||||
| spin | ||||
| LEVEL 7 | ||||
| demonstrate 7 types of mounts | ||||
| ride backward with the seat out in front in a circle | ||||
| ride one footed with the left foot in a circle | ||||
| ride one footed with the right foot in a circle | ||||
| walk the wheel in a circle | ||||
| walk the wheel one footed for 10 meters | ||||
| 20010819 | 20010902 | hop-twist 180 degrees to the left | ||
| 20010819 | 20010902 | hop-twist 180 degrees to the right | ||
| ride backward with the seat out in back for 10 meters | ||||
| 20010908 | spin to the left | |||
| 20010908 | spin to the right | |||
| LEVEL 8 | ||||
| demonstrate 8 types of mounts | ||||
| ride one footed with the left foot in a figure eight | ||||
| ride one footed with the right foot in a figure eight | ||||
| walk the wheel in a figure eight | ||||
| walk the wheel one footed in a circle | ||||
| ride backward one footed for 10 meters | ||||
| glide for 10 meters | ||||
| hand wheel walk for 10 meters | ||||
| if push off stationary object | pirouette | |||
| backward spin | ||||
| LEVEL 9 | ||||
| demonstrate 9 types of mounts | ||||
| walk the wheel one footed in a figure eight | ||||
| ride backward one footed in a circle | ||||
| ride backward with the seat out in front in a figure eight | ||||
| ride backward with the seat out in back in a circle | ||||
| walk the wheel one footed with the left foot for 10 meters | ||||
| walk the wheel one footed with the right foot for 10 meters | ||||
| walk the wheel backward for 10 meters | ||||
| drag seat in front for 10 meters | ||||
| drag seat in back for 10 meters | ||||
| ride backward one footed with the left foot for 10 meters | ||||
| ride backward one footed with the right foot for 10 meters | ||||
| one footed with the seat out in front for 10 meters | ||||
| backward pirouette | ||||
| LEVEL 10 | ||||
| demonstrate 10 types of mounts | ||||
| ride backward with the seat out in back in a figure eight | ||||
| ride backward one footed in a figure eight | ||||
| walk the wheel one footed with the left foot in a circle | ||||
| walk the wheel one footed with the right foot in a circle | ||||
| walk the wheel backward in a circle | ||||
| 180 uni spin | ||||
| sideways wheel walk for 10 meters | ||||
| coast for 10 meters | ||||
| side ride for 10 meters | ||||
| walk the wheel one footed backward for 10 meters |
[end]